
By Melissa Correa - bio | email
CHESTERFIELD, VA (WWBT) - While students don't have to pay to play sports in Chesterfield County, parents are used to forking over cash for other high school activities.
But with rising costs and this year's sluggish economy, it now costs and arm and a leg to participate in something like show choir.
"We learn all the dances, we learn how to sing and dance, we do cheoreography and we go and compete," says Matoaca Senior Andrew Walker.
Added up it can take a lot of money to participate in show choir at matoaca high school.
"Yeah, it does come with a cost, we spend a lot of money on outfits, and travelling and tansporation and what not. I think it would be about $1,200."
While senior Andrew Walker does juggle two jobs to pay for his "more than a grand" tab, his parents and the booster club help.
"Our boosters club does quite a bit of fundraising. On a weekly basis we're doing some sort of fundraising," says Sharon Perkins with the Matoaca High School Show Choir Booster Club.
The school system charges a fee for class activities like art, or elective PE to cover the expenses of the class. Participating in show choir comes with a $350 fee. Then comes paying for travel, costumes and other supplies.
Students recently traveled to Walt Disney World and the Grand 'Ole Oprey, but because of the recession, the prinicpal asked performers to scale back.
"We're just going to be going to West Virginia to Martinsburg for a competition and we're trying to enhance that trip a little bit, we're working on that now."
While Mataoca's athletic booster club doesn't have nearly as big of a budget...
"We also provide scholarships at the end of the year, and we do a male and a female athlete."
Volunteers are seeing fewer dollars roll so far.
"Mainly what we do is concessions. The lines were half of what they were last year. So with the economy and the way it is, it's kind of rough for everybody."
But as long as parents are willing to help with extras, "we get to be the proud parent in the audience when they perform," Students like Andrew refuse to miss out on their high school experience.
"It is expensive, but I think it's so worth is."
(c) 2009. WWBT, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
| THE ONLY FEES AUTHORIZED TO BE CHARGED | ||||
| Year | Sem. | 9-Wk | ||
| ART | ||||
| Middle School (All 6th, 7th and 8th grade Art) | $20 | $10 | $5 | |
| Beginning Photography and Computer Art | $20 | |||
| High School | ||||
| Art I and 3-D Design/Crafts I | $25 | $12.50 | ||
| Art II and 3-D Design/Crafts II | $35 | $17.50 | ||
| Art III-V and 3-D Design/Crafts III and | $40 | $20 | ||
| Computer Art and Graphics I,II & III | $40 | $20 | ||
| IB and AP Studio Art | $50 | |||
| AP and Art History | $50 | |||
| HS Anatomy and Drawing | $30 | |||
| Math in the Arts | $30 | |||
| Art Exploration: Aesthetics as History | $30 | |||
| AR Arts (Fine Arts Specialty Center) | $20 | |||
| JTCC (Dual Enrollment)/ART | $20 | |||
| PHOTOGRAPHY | ||||
| Photography I | $30 | $15 | ||
| Photography II | $40 | $20 | ||
| Photography III-IV and Independent Study | $40 | $20 | ||
| MUSIC AND PERFORMING ARTS | ||||
| Music (High School) | $10 | |||
| Music (Middle School) | $5 | |||
| Band/Orchestra Uniform Maintenance Fee | $30 | |||
| Theatre (High School) | $10 | |||
| AR Dance (Fine Arts Specialty Center) | $10 | |||
| AR Music (Fine Arts Specialty Center) | $30 | |||
| AR Theatre (Fine Arts Specialty Center) | $30 | $10 | ||
| AR Theatre Production (Fine Arts Spec Ctr) | $10 | |||
| PHYSICAL EDUCATION | ||||
| PE Fee | $5 | |||
| Uniforms | At Cost | |||
| High School Elective PE (Yoga/Pilates fee not to exceed $30; includes locker and towel rental, mat, strap, and block) | $42 | |||
| SCIENCE GOGGLES | ||||
| Elementary (mini) | $2 | |||
| Secondary (std.) | $1.50 | |||
| ANATOMY and PHYSIOLOGY | $30 | |||
| AP CHEMISTRY | $30 | |||
| AP BIOLOGY | $30 | |||
| AP ENVIRONMENTAL SCIENCE | $30 | |||
| DUAL ENROLLMENT SPANISH ACTIVATION FEE FOR ON-LINE ACCESS |
| $27 (f) $27 (s) | ||
| INTRO FOR HEALTH PROFESSIONS (Health Science Specialty Center) | $300 | |||
| CATERING/COMMERCIAL FOODS I & II (Includes Into to Culinary Careers & Food for Fitness) | $40 | $20 | ||
| COMPUTER MATERIALS FOR: | $15 | $10 | $5 | |
| FAMILY and CONSUMER SCIENCE | $25 | $10 | $5 | |
| FAMILY and CONSUMER SCIENCE (MS) Babysitting Course w/Certified Safety Test | $6 |
|
| |
| HALL LOCKERS | $5 | |||
| HONORS FORENSIC CHEMISTRY | $30 | |||
| JROTC PROGRAM | $20 | |||
| MECHANICAL DRAWING | $20 | $10 | $5 | |
| TECHNOLOGY EDUCATION | $30 | $15 | $10 | |
| VOCATIONAL WORK PROGRAMS | $14 | |||
| SHOW CHOIR PARTICIPATION |
| Not to exceed $350 |
| |
Comments Terms of Use: We welcome your participation in our community. Please keep your comments civil and on point. Notify us of any inappropriate comments by clicking the “Mark as Offensive” link. You must be at least 13 years of age to post comments. By submitting a comment, you agree to these
Terms of Service
You must be logged in to leave a comment. Login or register See all comments |