
| H1N1 & Seasonal flu daily availability chart | ||
| Business/locality | H1N1 | Seasonal |
| City of Richmond | Call: (804) 482-5506 | |
| Henrico County | Call: (804) 501-4151 | |
| Chesterfield County | Call: (804) 768-7499 | |
| Powhatan County | Call: (804) 598-5680 | |
| Colonial Heights | Call: (804) 520-9380 | |
| Instructive Visiting Nurse Association | Flu hotline: 804-254-6624 | |
| Ukrop's Pharmacy | Click here for locations | |
| Walgreen's | Click here for locations | |
| Patient First | Check website | Check website |
| CVS Pharmacy | Check website | Check website |
| Wal-Mart | Check website | Check website |
| Rite Aid Pharmacy | Check website | Check website |
| The Little Clinic (inside Kroger) | Check website | Check website |
| If you would like to be included on this listing, please email us: webmaster@nbc12.com | ||
Although the swine flu vaccine is widely available, the state health department says the highest number of confirmed cases are among young adults. However, it appears that those between 18 and 24 are the least likely to be vaccinated.
Health experts are worried we will soon see another spike in swine flu cases as well as more people getting seasonal flu.
Doctors offices and emergency rooms are reporting fewer swine flu cases. But health officials say now is not the time to underestimate the illness.
Despite the current lull in H1N1 influenza activity, experts say it's likely that the Northern Hemisphere will see a new, but still mild, wave of the virus this flu season.
Thank you for participating in our poll. Here are the results so far: